Ass. Year 2022-2023

(Last update on 08-July-2022)

Factory License

Zone Name Total Application License Issued Application Rejected Pending At Citizen Level Pending At Officer Level Latency Period of Pending Applications at Officer Level
0 To 2 Days 3 To 7 Days 8 To 15 Days 16 To 30 Days More Than 30 Days
CENTRAL ZONE 1078 824 1 159 94 9 13 12 6 54
NAJAFGARH ZONE 185 113 0 40 32 3 2 1 6 20
SOUTH ZONE 20 9 0 3 8 1 0 2 1 4
WEST ZONE 1190 926 0 145 119 4 12 10 19 74

General Trade License

Zone Name Total Application License Surrendered Application Rejected Pending At Citizen Level Pending At Officer Level Latency Period of Pending Applications at Officer Level
0 To 2 Days 3 To 7 Days 8 To 15 Days 16 To 30 Days More Than 30 Days
CENTRAL ZONE 2499 2148 10 270 71 1 1 6 8 55
NAJAFGARH ZONE 1785 1550 3 206 26 0 0 3 4 19
SOUTH ZONE 2408 2059 6 294 49 0 1 4 4 40
WEST ZONE 2252 1918 1 301 32 1 1 5 2 23

Veterinary Trade License

Zone Name Total Application License Issued Application Rejected Pending At Citizen Level Pending At Officer Level Latency Period of Pending Applications at Officer Level
0 To 2 Days 3 To 7 Days 8 To 15 Days 16 To 30 Days More Than 30 Days
CENTRAL ZONE 371 342 3 6 20 1 2 6 2 9
NAJAFGARH ZONE 599 390 0 22 187 5 22 11 66 83
SOUTH ZONE 463 350 1 36 76 1 5 6 5 59
WEST ZONE 450 385 5 6 54 2 2 0 0 50

Health Trade License

Zone Name Total Application License Issued Application Rejected Pending At Citizen Level Pending At Officer Level Latency Period of Pending Applications at Officer Level
0 To 2 Days 3 To 7 Days 8 To 15 Days 16 To 30 Days More Than 30 Days
CENTRAL ZONE 583 235 185 39 124 33 6 20 27 38
NAJAFGARH ZONE 653 168 201 95 189 40 18 26 60 45
SOUTH ZONE 991 287 326 173 205 49 45 32 37 42
WEST ZONE 577 192 209 36 140 23 16 12 35 54

Registration of Birth

Zone Name Total Application Certificate Issued Application Rejected Pending At Citizen Level Pending At Officer Level Latency Period of Pending Applications at Officer Level
0 To 2 Days 3 To 7 Days 8 To 15 Days 16 To 30 Days More Than 30 Days
CENTRAL ZONE 39536 32495 5769 164 1108 256 281 220 263 88
NAJAFGARH ZONE 44001 35111 7565 71 1254 243 229 212 396 174
SOUTH ZONE 31288 26156 4521 214 397 200 91 40 38 28
WEST ZONE 76743 61701 13620 243 1179 410 339 277 73 80

Registration of Death

Zone Name Total Application Certificate Issued Application Rejected Pending At Citizen Level Pending At Officer Level Latency Period of Pending Applications at Officer Level
0 To 2 Days 3 To 7 Days 8 To 15 Days 16 To 30 Days More Than 30 Days
CENTRAL ZONE 6877 4554 2190 11 122 49 44 9 6 14
NAJAFGARH ZONE 6759 3958 2508 163 130 34 31 23 27 15
SOUTH ZONE 7256 4992 1943 178 143 62 13 11 35 22
WEST ZONE 11386 7644 3205 16 521 69 174 236 32 10